Rio Rancho Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 3rd Street NE 4 4 3,476 $600,000 $172 2 days
3905 North Pole Loop NE 4 3 2,637 $439,900 $166 4 days
5713 Rio Animas Road NE 4 3 2,655 $665,000 $250 43 days
4804 Dolores Hidalgo Drive SE 3 2 1,538 $345,000 $224 13 days
2417 Box Lake Drive NE 4 3 2,569 $640,255 $249 5 days
2 Lots Rainbow (U:26 B:23 L:11&12) Boulevard NW N/A N/A N/A $2,500 Unknown 30 days
3352 Colmor Meadows Circle NE 3 3 2,080 $375,000 $180 75 days
Block: 5 Lot: 10 Unit: 4 NW N/A N/A N/A $8,000 Unknown 31 days
6428 Mountain Hawk Way NE 3 2 1,411 $310,000 $219 2 days
3133 Chama Meadows Drive NE 2 1 895 $265,000 $296 25 days
Average: 3.5 2.7 2,161 $186,222 $221 261 days
Viewing 1 - 10 of 1663
Viewing 1 - 10 of 1663
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8901 Rio Grande Boulevard NW 2 3 3,025 $795,000 $262 3 days
6255 Bryce Canyon Lane NE 3 2 2,199 $465,000 $211 3 days
3872 Bay Hill Loop SE 5 4 3,467 $669,900 $193 3 days
400 Holt Court NE 3 3 2,483 $575,000 $231 8 days
6516 Quail Run Road NE 3 2 1,562 $347,500 $222 11 days
825 Deming Meadows Drive NE 3 2 1,618 $320,000 $197 32 days
2428 Marble Avenue NE 3 3 1,911 $444,990 $232 99 days
6708 Mountain Hawk Loop NE 4 3 2,757 $404,000 $146 172 days
2509 McCauley Loop NE 3 2 2,069 $449,000 $217 164 days
4516 QUARTZ Drive NE 4 2 1,690 $309,000 $182 315 days
Average: 3.3 2.6 2,278 $477,939 $209 156 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.