Los Ranchos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 Edwardo Y Juanita Court NW 5 5 5,111 $1,875,000 $366 29 days
520 Sandia View Road NW N/A N/A N/A $1,500,000 Unknown 5 days
6817 4th Street NW N/A N/A N/A $1,299,000 Unknown 6 days
1718 Avenida Las Campanas NW 3 3 3,350 $1,790,000 $534 17 days
6425 Guadalupe Place NW 3 3 2,726 $725,000 $265 93 days
800 Pueblo Solano Road NW 5 3 3,923 $899,000 $229 352 days
321 Wayne Road NW 6 4 3,000 $739,000 $246 70 days
828 Ranchitos Road NW 2 2 1,522 $240,000 $157 64 days
6667 Elwood Drive NW 3 4 1,930 $499,900 $259 57 days
7437 Rio Grande Boulevard NW 4 4 4,545 $1,699,000 $373 66 days
Average: 4.3 3.9 3,961 $1,699,990 $369 135 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.